<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Will Play For Food Softball Blog</title>
	<link>http://wpffsoftball.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:47:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I&#8217;ve Only Got 1 Word to Say - Playoffs</title>
		<description>We had 9 of the 10 there on time to warm up.  The 10th person made it by gametime but didn't warm up and it showed. 

With a month layoff we didn't do too bad being down 2-5 after 1, 2-6 after 2 and 2-9 after 3.  In the 4th we ...</description>
		<link>http://wpffsoftball.com/blog/?p=213</link>
			</item>
	<item>
		<title>Game 10 Results - What Do Slop and American Beers have in Common?</title>
		<description>We had 10 ready for the game including subs Pat and Dave C. from Oregon.  That turned out to be 10 more than Slop had.  I get a call around 5:25 that they forfeited.  Even though it was a meaningless game for the playoffs, it had an affect on the ...</description>
		<link>http://wpffsoftball.com/blog/?p=210</link>
			</item>
	<item>
		<title>Game 9 Results - Walt Helped Himself Out</title>
		<description>We played The Shocker for the 2nd time this season.  Both times it was a 6:10 game.  Both times we started late because one team didn't have enough players at game time (us the 1st meeting and The Shocker on this game).  And both times The Shocker started off with ...</description>
		<link>http://wpffsoftball.com/blog/?p=206</link>
			</item>
	<item>
		<title>Game 7 Results - No Beer &amp; a Stab Wound</title>
		<description>Everyone showed up on time again.  Thanks...  We played the 4th place Slop and their record and team name turned out to be very appropriate.  We started with 14 plate appearances and 10 runs to their 0.  The 2nd inning was my favorite.  We stared off with 2 pokes to ...</description>
		<link>http://wpffsoftball.com/blog/?p=204</link>
			</item>
	<item>
		<title>Game 6 Results - No News is Good News</title>
		<description>We went into the game with a 1/2 game lead over Shortbus.  All 11 were there and warmed up well before the game.  Thanks to all of you for that and it showed.  We held them 1 on on defense and scored 5 on offense.  In the 2nd they had ...</description>
		<link>http://wpffsoftball.com/blog/?p=202</link>
			</item>
	<item>
		<title>Game 5 Results - Who &#8217;bout them Hair Lips?</title>
		<description>Of the 11 that planned on being there we had 12 at game time.  :-)  We started off well by batting around and scoring 7 which would be our biggest inning.  They answered back with 2 to keep it close.  In the 2nd we outscored them 3-0 and 3-2 in ...</description>
		<link>http://wpffsoftball.com/blog/?p=200</link>
			</item>
	<item>
		<title>Game 4 Results - We&#8230; ahhh&#8230;  Congrats on another Laker Championship!!!</title>
		<description>What a crazy few hours before the game.  Greg calls at the last minute to say he can't make the game, Tom R. get's rear ended on the 10 freeway, Rob gets stuck on the 91 and we don't know if Charlie is coming or not.  So we started with ...</description>
		<link>http://wpffsoftball.com/blog/?p=197</link>
			</item>
	<item>
		<title>Game 3 Results - Deep In The Heart Of Texas</title>
		<description>All 12 of us were there by the 8:40 PM game start.  The only trouble is...  It was an 8:20 PM start.  Just kidding Tom.  I can relate to working 50-60+ hour weeks.  At least when you did show up you didn't flake out... Like the coach...

So at game time ...</description>
		<link>http://wpffsoftball.com/blog/?p=192</link>
			</item>
	<item>
		<title>Game 2 Results - 9 &amp; Only 1 Ran Out of Gas</title>
		<description>Thanks to Ken for helping to get a sub.  Charlie got his friend and let Ken know he'd play if his friend couldn't.  Sounded like a good plan.  Too bad the reality was neither of them showed up.  So 9 brave team mates set out for battle against the other ...</description>
		<link>http://wpffsoftball.com/blog/?p=190</link>
			</item>
	<item>
		<title>Game 1 Results - A new beginning or a new low?</title>
		<description>It was great to see everyone again for another season.  We played a new team KM1W.  I have no idea what that means.  Let me know if I'm missing something obvious.  In the 1st we held them and scored 1 to take an early lead.  The quickly took the lead ...</description>
		<link>http://wpffsoftball.com/blog/?p=186</link>
			</item>
</channel>
</rss>
